| LABORATORY / CLINICAL FINDING | PERNICIOUS ANEMIA | OTHER Vit B12 DEFICIENCIES | FOLATE DEFICIENCY |
| Achlorhydria | Present | Absent | Absent |
| Autoantibodies | Present | Absent | Absent |
| Chronic athrophic gastritis | Present | Absent | Absent |
| Gastric carcinoma risk | ↑ | None | None |
| Hypersegmented neutrophils | Present | Present | Present |
| Mean corpuscular volume | ↑ | ↑ | ↑ |
| Neurologic disease | Present | Present | None |
| Pancytopenia | Present | Present | Present |
| Plasma homocysteine | ↑ | ↑ | ↑ |
| Serum gastrin level | ↑ | Normal | Normal |
| Urine methylmalonic acid | ↑ | ↑ | Normal |
Saturday, November 19, 2011
Clinical and laboratory Findings in Vitamin B12 and Folate deficiencies
Clinical and laboratory Findings in Vitamin B12 and Folate deficiencies
Labels:
Medicine,
Pathology,
Physiology
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment